|
|
100% Smoke-Free Restaurants
In the Barren River District
Allen, Barren, Butler, Edmonson, Hart, Logan,
Metcalfe, Monroe, Simpson, and Warren Counties
(as of June 2009)
This guide is sponsored by the Smoke-Free Communities Coalition.
If you know of other restaurants that are 100% smoke-free, call
270-781-8039 or 270-901-5000. We will add them to the list!

ALLEN COUNTY
| Earl G. Dumplin’s | 1707 Old Gallatin Road | Scottsville |
| McDonald’s | 359 Gallatin Road | Scottsville |
|
Subway |
109 Jacks Shopping Center | Scottsville |
Nonsmokers exposed to secondhand smoke on the job increase their heart disease risk
by 25-30% and their lung cancer risk by 20-30%.
| A Little Taste of Texas | 303 South Broadway | Glasgow |
| Arby’s | 800 West Cherry Street | Glasgow |
| Barren River State Park Lodge | 1149 State Park Road | Lucas |
| BBQ Hut | 594 Reynolds Road | Glasgow |
| Big Moose’s BBQ | 525 West Main Street | Glasgow |
| Buckhead Café | 509 L. Rogers Wells Boulevard | Glasgow |
| Captain D’s | 31-E Bypass | Glasgow |
| Colton’s Steakhouse | 206 North L. Rogers Wells Boulevard | Glasgow |
| Cream and Sugar Café | 105 Broadway | Cave City |
| Dairy Queen | 517 North Dixie Highway | Cave City |
| Electric Beach Coffee/Juice | 804 West Main Street | Glasgow |
|
Family Style Chicken and Seafood |
113 Shane Drive | Glasgow |
| Fergie’s | 509 Riley’s Courtyard | Glasgow |
|
Fox’s Pizza Den |
936 Happy Valley Road | Glasgow |
| Garcia’s Grill Mexican Restaurant | 516 N. Race Street | Glasgow |
| George J’s | 114 East Public Square | Glasgow |
| Hall Place Tea Room | 313 South Green Street | Glasgow |
| Hardee’s | 240 South L. Rogers Wells Boulevard | Glasgow |
| Honey’s BBQ | 6641 Scottsville Road | Glasgow |
| Huddle House | 2381 Happy Valley Road | Glasgow |
| KFC | 214 South L. Rogers Wells Boulevard | Glasgow |
| KFC | 812 Mammoth Cave Road | Cave City |
| Little Caesar’s Pizza Station | 230 L. Rogers Wells Boulevard | Glasgow |
| Long John Silvers | 820 Mammoth Cave Road | Cave City |
| Mancino’s Grinders And Pizza | 302 Rogers Road | Glasgow |
| McDonald’s | 31-E Bypass | Glasgow |
| McDonalds | 902 Sanders Street | Cave City |
| Rally’s | 210 South L. Rogers Wells Boulevard | Glasgow |
|
Sahara Steak House |
413 Happy Valley Road | Cave City |
| Sorrento’s | 607 Happy Valley Road | Glasgow |
| Subway | 1301 North Race Street | Glasgow |
| Subway | 111 North Public Square | Glasgow |
| Subway | 197 North L. Rogers Wells Boulevard | Glasgow |
| Subway | 902 Mammoth Cave Road | Cave City |
| The Station Restaurant | 106 West Cherry/514 North Race Street | Glasgow |
| Tumbleweed Southwest Grill | 205 North L. Rogers Wells Boulevard | Glasgow |
| Wendy’s | 104 Wall Street | Glasgow |
| Wendy’s | 808 Mammoth Cave Road | Cave City |
| White Castle | 924 Main Street | Glasgow |
| Zaxby’s | 810 Happy Valley Road | Glasgow |
5 minutes of secondhand smoke exposure causes the
main artery (aorta) to harden as much as smoking a cigarette.
| Farm Boy Restaurant | Highway 231 North | Morgantown |
| McDonald’s | 731 South Main Street | Morgantown |
| Subway | 811 South Main Street | Morgantown |
Secondhand smoke exposure of only 20 to 30 minutes increases the risk of heart attack and stroke.
| Jenean’s Restaurant | 7020 Nolin Dam Road | Mammoth Cave |
| Red Roof Bar B Que | 898 Moutardier Road | Leitchfield |
| Subway | 430 South Main Street | Brownsville |
| The Sweet Side | 7020 Nolin Dam Road | Mammoth Cave |
| King Buffet | 210 Interstate Plaza | Munfordville |
| McDonald’s | 4000 L&N Turnpike Road | Horse Cave |
| McDonald’s | 100 Old Main Street | Munfordville |
| Snappy’s Pizza & Pasta | 103 North Dixie Street | Horse Cave |
| Subway | 1308 North Main Street | Munfordvil |
Studies from 6
states show that banning smoking in
restaurants and bars had no effect on revenues.
| Dairy Queen | 340 Hopkinsville Road | Russellville |
| Down South Delights | 107 Public Square | Auburn |
|
Federal Grove |
475 E. Main Street | Auburn |
|
Java Time Café |
102 C Dodson Lane | Russellville |
| KFC | 638 North Main Street | Russellville |
| McDonald’s | 100 Armory Drive | Russellville |
| Ray Bones | 553 East 1st St | Russellville |
|
Ski Daddy’s |
1138 Bowling Green Rd | Russellville |
| Spinners Fun Center | 551 South Main Street | Lewisburg |
| Subway | 111 Logan Square | Russellville |
| Taco Bell | 590 North Main Street | Russellville |
| The Cattle Pen Steakhouse | 102 Armory Drive | Russellville |
| Webb’s | 546 South Main Street | Lewisburg |
Every major
health authority in the world agrees that
secondhand smoke
has the same effect on nonsmokers as
smokers: heart
attacks, asthma, and lung cancer.
METCALFE COUNTY
| Charlie’s Place | 103 N. Main Street | Edmonton |
| China One Restaurant | 1003 West Stockton Road | Edmonton |
| Jax BBQ Shak | 103 Ralph Edwards Road | Edmonton |
| McDonalds | 1423 West Stockton Street | Edmonton |
| Subway | 111 East Stockton Street | Edmonton |
| The Lighthouse Restaurant | Highway 70 East | Sulphur Well |
Smoke-free laws help smokers quit and prevent children from starting to smoke.
| McDonald’s | 508 North Main Street | Tompkinsville |
| Burgers on the Square | 130 West Kentucky Street | Franklin |
| Captain D’s | South Main Street | Franklin |
| Hardee’s | 807 South Main Street | Franklin |
| Jetters | 1442 Nashville Road | Franklin |
| McDonald’s | 820 North Main Street | Franklin |
| McDonald’s | 110 Steele Road | Franklin |
| Nannies’ | 115 W. Cedar Street | Franklin |
| Papa John’s Pizza | 828 North Main Street | Franklin |
| Sassy Lassie Café | 614 Main Street | Franklin |
| Taco Bell | 827 South Main Street | Franklin |
| The Hot Plate | 4139 Bowling Green Road | Franklin |
| Wendy’s | 527 North Main Street | Franklin |
| Wendy’s | 2942 Scottsville Road | Franklin |
| Zaxby’s | 1551 Nashville Road | Franklin |
No feasible ventilation system can reduce secondhand smoke to safe levels.
| 440 Main Restaurant & Bar | 440 East Main Street | Bowling Green |
| Anka’s Secrets | 2730 Scottsville Road | Bowling Green |
| Anna’s Greek Restaurant & Bar | 535 Three Springs Road | Bowling Green |
| Arby’s | 2932 Scottsville Road | Bowling Green |
| Arby’s | 904 31-W Bypass | Bowling Green |
| Arby’s | 1818 Russellville Rd | Bowling Green |
| Auntie Anne’s | 2625 Scottsville Road | Bowling Green |
|
Baker Brother’s American Deli |
1945 Scottsville Rd. Suite 300 | Bowling Green |
| Bar-B-Que Junction | 2225 Russellville Road | Bowling Green |
| Barnes & Noble Café | 1680 Campbell Lane | Bowling Green |
| Baskin Robbins | 1705 31-W Bypass | Bowling Green |
| Bestway Pizza | 618 South Main Street | Smiths Grove |
| Bob Evans Restaurant | 145 Three Springs Road | Bowling Green |
| Buckhead Café | 760 Campbell Lane | Bowling Green |
| Burger King | 3020 Scottsville Road | Bowling Green |
| Café Vioni | 352 Great Escape Court | Bowling Green |
| Cambridge Market & Café | 830 Fairview Avenue | Bowling Green |
| Captain D’s | 2634 Scottsville Road | Bowling Green |
| Captain D’s | 1626 31-W Bypass | Bowling Green |
| Chaney’s Dairy Barn | 9191 Nashville Road | Bowling Green |
| Cheddars Restaurant | 701 Campbell Lane | Bowling Green |
| Chick-Fil-A | 2625 Scottsville Road | Bowling Green |
| Chick-Fil-A | 1766 Campbell Lane | Bowling Green |
| China Express | 600 31-W Bypass | Bowling Green |
| Chuck E. Cheese’s | 2625 Scottsville Road | Bowling Green |
| Church's Chicken | 1265 31-W Bypass | Bowling Green |
| Cici’s Pizza | 760 Campbell Lane | Bowling Green |
| Corvette Café | 350 Corvette Dr. | Bowling Green |
| Cosmos | 1751 Scottsville Road | Bowling Green |
| Country Mill Restaurant | 600 31-W Bypass | Bowling Green |
| Culver’s | 4903 Scottsville Road | Bowling Green |
| Dairy Queen | 2430 Nashville Road | Bowling Green |
| DaVinci's | 1491 Chestnut Street | Bowling Green |
|
Denny’s |
4700 Scottsville Road | Bowling Green |
| El Rincon Mexican Grill | 2625 Scottsville Road | Bowling Green |
|
Entourage |
935 College Street | Bowling Green |
| Fazoli’s | 2915 Scottsville Road | Bowling Green |
| Flea Land | 1210 Three Springs Road | Bowling Green |
|
Fluid BG |
904 State Street | Bowling Green |
| Freshens | 1906 College Heights Boulevard | Bowling Green |
| Gatti’s Pizza | 600 Fairview Plaza | Bowling Green |
| Great Wall | 741 Campbell Lane | Bowling Green |
| Greener Groundz Coffee and Café | 871 Broadway Avenue | Bowling Green |
| Griff’s Deli - Spuds & Sprouts | 1640 Scottsville Road | Bowling Green |
| Hardee’s | 2370 Russellville Road | Bowling Green |
| Hardee’s | 241 Brenner Street | Bowling Green |
| Hardee’s | 592 Interstate Drive | Bowling Green |
| Hardee’s | 127 Cumberland Trace Road | Bowling Green |
| Hilton Garden Inn Restaurant | 102 Wilkinson Trace | Bowling Green |
| Hog Wild BBQ and Deli | 1755 Scottsville Road, Suite 3 | Bowling Green |
| Honey Baked Ham | 1051 Bryant Way | Bowling Green |
|
Hot Rods Restaurant |
300 E. 8th Ave | Bowling Green |
|
Imagine Cakes, Candies and More |
422 East Main | Bowling Green |
|
Jimbo's Grill |
760 Campbell Lane, Suite 114 | Bowling Green |
| Jimmy Johns Gourmet Sandwiches | 1916 Russellville Road | Bowling Green |
| Judy's Castle | 1302 31-W Bypass | Bowling Green |
| KFC | 1201 31-W Bypass | Bowling Green |
| KFC | 2626 Scottsville Road | Bowling Green |
| Krystal | 2704 Scottsville Road | Bowling Green |
| Kyoto Diner | 2800 Scottsville Road, Suite 4 | Bowling Green |
| Kyoto Gardens | 760 Campbell Lane | Bowling Green |
| Lee’s Famous Recipe | 145 River Place | Bowling Green |
| Linzie’s Exceptional Sandwiches | 1971 Cave Mill Road | Bowling Green |
| Linzie’s Exceptional Sandwiches | 2435 Nashville Rd., Suite 106 | Bowling Green |
|
Lunch Box Café |
824 Center Street | Bowling Green |
| Mama Helen Hometown Kitchen | 149 South Main Street | Smiths Grove |
| Mancino’s Grinders And Pizza | 2710 Nashville Road | Bowling Green |
| Mancino’s Grinders And Pizza | 665 Scottsville Road | Bowling Green |
| Manpuku Japanese Steakhouse and Sushi Bar | 2323 Nashville Road | Bowling Green |
| McDonald’s | 3080 Scottsville Road | Bowling Green |
| McDonald’s | 1616 Campbell Lane | Bowling Green |
| McDonald’s | 612 31-W Bypass | Bowling Green |
| McDonald’s | 1925 Russellville Road | Bowling Green |
| McDonald’s | 2420 Nashville Road | Bowling Green |
| McDonald’s | 625 Main Street | Smiths Grove |
| Micki’s On Main | 440 Main Street | Bowling Green |
| Moe’s Southwest Grill | 2020 Scottsville Road | Bowling Green |
| Nanny’s Gettin Place | 1378 Chalybeate School Road | Smiths Grove |
| Panera Bread | 1770 Campbell Road | Bowling Green |
| PizzAroma | 164-D Iron Skillet Drive | Bowling Green |
| Red Zone | 1906 College Heights Boulevard | Bowling Green |
| Reese’s Bean Pot | 164 Old Porter Pike | Bowling Green |
| Riley’s Bakery | 819 31-W Bypass | Bowling Green |
| Ruby Tuesday | 2925 Scottsville Road | Bowling Green |
| Ryan’s Family Steakhouse | 1920 Mel Browning Street | Bowling Green |
| Sbarro’s Restaurant | 2625 Scottsville Road | Bowling Green |
| Spencer’s Coffee House | 915 College Street | Bowling Green |
| Split Tree Barbeque | Scottsville Road/Wilson Road | Alvaton |
| Spirit Bakery/Dixie Cream Donut | 2505 Russellville Road | Bowling Green |
| Starbucks Coffee | 2808 Scottsville Road | Bowling Green |
| Starbucks Coffee | 710 Campbell Lane | Bowling Green |
| Steak N Shake | 1680 Scottsville Road | Bowling Green |
| Subway | 1906 College Heights Boulevard | Bowling Green |
| Subway | 650 31-W Bypass | Bowling Green |
| Subway | 2738 Scottsville Road | Bowling Green |
| Subway | 2710 Nashville Road | Bowling Green |
| Subway | 250 Park Street | Bowling Green |
| Subway | 3521 Dahlia Way | Bowling Green |
| Subway | 7604 Russellville Road | Bowling Green |
| Subway | 955 Fields Drive | Bowling Green |
| Subway | 401 Park Row | Bowling Green |
| Subway | 2625 Scottsville Road | Bowling Green |
| Subway | 5499 Scottsville Road | Bowling Green |
| Subway | 2560 Mt. Victor Lane | Bowling Green |
| Subway | 3521 Louisville Road | Bowling Green |
|
Subway |
1355 Veterans Memorial Boulevard | Bowling Green |
| Subway | 624 South Main Street | Smiths Grove |
| Suki Hana | 2625 Scottsville Road | Bowling Green |
| Taco Bell | 2628 Scottsville Road | Bowling Green |
| Taco Bell | 1162 31-W Bypass | Bowling Green |
|
Taqueria Azteca |
306 A Old Morgantown Road | Bowling Green |
| Thai Express | 1511 31-W Bypass | Bowling Green |
| The Cabin | 1567 Old Louisville Road | Bowling Green |
| The Café Grill | 1801 Ashley Circle | Bowling Green |
| The Skate Box | 506 Three Springs Road | Bowling Green |
| The Smoothie and Pretzel Company | 2625 Scottsville Road | Bowling Green |
| Verdi | 410 East Main Street | Bowling Green |
| Victorian House Tea Room | 110 North Main Street | Smiths Grove |
| Vincent’s Bagels And Bites | 1660-A Scottsville Road | Bowling Green |
| Wendy’s | 2638 Scottsville Road | Bowling Green |
| Wendy’s | 624 31-W Bypass | Bowling Green |
| Wendy’s | 2625 Scottsville Road | Bowling Green |
| Wendy’s | 1633 31-W Bypass | Bowling Green |
| Wendy’s | 543 Hennessey | Bowling Green |
| Wendy’s | 575 North Main Street | Smiths Grove |
| White Castle | 3039 Scottsville Road | Bowling Green |
| Whitt’s Barbecue | 1723 Campbell Lane | Bowling Green |
| You And Me | 729 Chestnut Street | Bowling Green |
| Young’s Lotus Express | 2625 Scottsville Road | Bowling Green |
| Zaxby’s | 1801 31-W Bypass | Bowling Green |
| Zaxby’s | 1651 Campbell Lane | Bowling Green |
| Zaxby’s | 100 Cherry Farm Lane | Bowling Green |
Cigarette smoke
contains over 4000 chemicals, including
60 known or
suspected cancer-causing agents, 47 regulated
hazardous wastes, and over 100 chemical poisons.